EM50/60 Ham Radio POTA Leaderboards
Public Parks on the Air leaderboards for grid squares EM50 and EM60 — no sign-up, no roster, nothing to join. These two grids cover the coastal stretch from eastern Louisiana across south Mississippi and Alabama into the Florida panhandle, and they’re where most of the activating around here happens.

The underlying data all comes from POTA’s own public record: each park publishes its grid square, and each uploaded log publishes the call sign that made it. The rankings, the time windows and the totals are worked out here — POTA doesn’t publish a by-grid leaderboard of its own. If you’ve activated a park in these two grids and uploaded your log, you’re already counted, alongside every other operator activating the same parks. These are activator logs only; hunters aren’t counted. The boards show the top ten in each category; the full park list further down covers every park.
Numbers only count logs that have been uploaded, so treat every figure as a floor rather than a total. Anyone who’s been out and hasn’t uploaded yet won’t appear until they do. Every call sign links to that operator’s own POTA profile.
As of 2026-08-07T08:09:36Z — 57 parks across EM50 and EM60, 9,831 activations by 924 operators.
POTA counts a log as an activation only at 10 or more QSOs; below that it's an attempt. These boards apply that same rule, so each park's activation count here matches the figure POTA publishes for that park — 10,202 outings have been logged across these two grids, 9,831 of which reached the threshold. QSO totals count every contact, attempts included, which matches how POTA reports a park's contact total. POTA does not publish a by-grid leaderboard itself; this page is an aggregate built from their public park and log data.
August 2026 so far
39 activations from 39 logged outings, 1,465 QSOs, 17 operators.
Activations
| # | Call | Activations |
|---|---|---|
| 1 | AB5GC | 9 |
| 2 | W5DUI | 5 |
| 3 | KQ4TPD | 4 |
| 4 | N5VJX | 3 |
| 4 | WS4Y | 3 |
| 6 | KI5UTS | 2 |
| 6 | KQ4KZM | 2 |
| 6 | KC3SEG | 2 |
| 9 | KC5RFU | 1 |
| 9 | KO4GIA | 1 |
| 9 | AA5UZ | 1 |
| 9 | AA5UY | 1 |
| 9 | N5HLM | 1 |
| 9 | KT4GH | 1 |
| 9 | K4AA | 1 |
2 more operators not shown.
QSOs
| # | Call | QSOs |
|---|---|---|
| 1 | KQ4TPD | 244 |
| 2 | KC5RFU | 227 |
| 3 | KO4GIA | 201 |
| 4 | N5VJX | 165 |
| 5 | AB5GC | 106 |
| 6 | W5DUI | 104 |
| 7 | KI5UTS | 92 |
| 8 | WS4Y | 71 |
| 9 | AA5UZ | 59 |
| 10 | AA5UY | 46 |
7 more operators not shown.
Different Parks
| # | Call | Different Parks |
|---|---|---|
| 1 | AB5GC | 9 |
| 2 | KQ4TPD | 3 |
| 3 | N5VJX | 2 |
| 3 | KI5UTS | 2 |
| 5 | W5DUI | 1 |
| 5 | WS4Y | 1 |
| 5 | KC3SEG | 1 |
| 5 | KQ4KZM | 1 |
| 5 | AA5UY | 1 |
| 5 | AA5UZ | 1 |
| 5 | K4AA | 1 |
| 5 | KC5RFU | 1 |
| 5 | KF0BWR | 1 |
| 5 | KO4GIA | 1 |
| 5 | KT4GH | 1 |
2 more operators not shown.
Most-Activated Parks
| # | Park | Grid | Activations | QSOs |
|---|---|---|---|---|
| 1 | US-0661 Gulf Islands National Seashore | EM60 | 9 | 376 |
| 2 | US-1047 Meaher State Park | EM60 | 3 | 151 |
| 2 | US-1873 Fred Gannon Rocky Bayou State Park | EM60 | 3 | 71 |
| 4 | US-8332 Escambia River State Conservation Area | EM60 | 2 | 216 |
| 4 | US-12996 Fowl River Access Site BLM Recreation Management Area | EM50 | 2 | 128 |
| 4 | US-11292 Historic Blakeley State Park Historic Site | EM60 | 2 | 111 |
| 4 | US-0302 Bogue Chitto National Wildlife Refuge | EM50 | 2 | 105 |
| 4 | US-11376 USS Alabama Battleship Park | EM50 | 2 | 41 |
| 4 | US-8334 Perdido River State Conservation Area | EM60 | 2 | 33 |
| 4 | US-1042 Gulf State Park | EM60 | 2 | 23 |
2026 Year to Date
1,705 activations from 1,755 logged outings, 67,460 QSOs, 289 operators.
Activations
| # | Call | Activations |
|---|---|---|
| 1 | W5DUI | 170 |
| 2 | KQ4TPD | 89 |
| 3 | NL5Y | 73 |
| 4 | K4BOS | 69 |
| 5 | K5DZR | 63 |
| 6 | WS4Y | 60 |
| 7 | N5VJX | 38 |
| 8 | W9FTR | 29 |
| 8 | W8WZ | 29 |
| 8 | KF0BWR | 29 |
279 more operators not shown.
QSOs
| # | Call | QSOs |
|---|---|---|
| 1 | K5DZR | 5,847 |
| 2 | KQ4TPD | 5,586 |
| 3 | W5DUI | 4,098 |
| 4 | NL5Y | 2,896 |
| 5 | K4BOS | 2,584 |
| 6 | N0BPM | 2,442 |
| 7 | WS4Y | 2,143 |
| 8 | N5VJX | 2,084 |
| 9 | NE4MW | 1,484 |
| 10 | W9FTR | 1,413 |
289 more operators not shown.
Different Parks
| # | Call | Different Parks |
|---|---|---|
| 1 | W8WZ | 24 |
| 2 | KC1YL | 22 |
| 3 | KC9RF | 19 |
| 4 | W4ER | 18 |
| 5 | NJ9L | 17 |
| 6 | WY7BW | 16 |
| 7 | K4BOS | 13 |
| 8 | KG5LRB | 12 |
| 9 | N5VJX | 11 |
| 9 | K3CBK | 11 |
279 more operators not shown.
Most-Activated Parks
| # | Park | Grid | Activations | QSOs |
|---|---|---|---|---|
| 1 | US-0661 Gulf Islands National Seashore | EM60 | 338 | 9,211 |
| 2 | US-1042 Gulf State Park | EM60 | 140 | 9,257 |
| 3 | US-11376 USS Alabama Battleship Park | EM50 | 109 | 7,583 |
| 4 | US-1873 Fred Gannon Rocky Bayou State Park | EM60 | 97 | 4,452 |
| 5 | US-11292 Historic Blakeley State Park Historic Site | EM60 | 61 | 2,172 |
| 6 | US-1047 Meaher State Park | EM60 | 55 | 2,349 |
| 7 | US-2532 Buccaneer State Park | EM50 | 48 | 1,853 |
| 8 | US-3670 Yellow River Marsh Preserve State Park | EM60 | 45 | 1,921 |
| 9 | US-4614 Blackwater River State Forest | EM60 | 44 | 2,058 |
| 10 | US-8333 Garcon Point State Conservation Area | EM60 | 43 | 1,333 |
All Time
9,831 activations from 10,202 logged outings, 415,206 QSOs, 924 operators.
Activations
| # | Call | Activations |
|---|---|---|
| 1 | K4AA | 711 |
| 2 | WS4Y | 592 |
| 3 | W5DUI | 483 |
| 4 | N4SAX | 295 |
| 5 | KQ4TPD | 256 |
| 6 | N5BO | 207 |
| 7 | N5VJX | 160 |
| 8 | N5PWD | 137 |
| 9 | AE4JC | 130 |
| 10 | KD5PCK | 127 |
914 more operators not shown.
QSOs
| # | Call | QSOs |
|---|---|---|
| 1 | K4AA | 27,697 |
| 2 | WS4Y | 22,286 |
| 3 | N5BO | 21,991 |
| 4 | N4SAX | 17,947 |
| 5 | KQ4TPD | 16,580 |
| 6 | W5DUI | 12,637 |
| 7 | N4LEQ | 10,717 |
| 8 | N5PWD | 7,809 |
| 9 | N5VJX | 7,598 |
| 10 | KI5HBS | 6,946 |
953 more operators not shown.
Different Parks
| # | Call | Different Parks |
|---|---|---|
| 1 | K4LLL | 55 |
| 2 | W6ZD | 51 |
| 3 | KE8SZL | 50 |
| 4 | KG5YMI | 48 |
| 5 | N4MTE | 47 |
| 6 | W8WZ | 46 |
| 7 | WS4Y | 39 |
| 8 | N5BO | 38 |
| 9 | K4AA | 37 |
| 10 | W5DUI | 36 |
914 more operators not shown.
Most-Activated Parks
| # | Park | Grid | Activations | QSOs |
|---|---|---|---|---|
| 1 | US-0661 Gulf Islands National Seashore | EM60 | 1,227 | 44,629 |
| 2 | US-1873 Fred Gannon Rocky Bayou State Park | EM60 | 1,031 | 48,467 |
| 3 | US-1042 Gulf State Park | EM60 | 619 | 33,239 |
| 4 | US-11376 USS Alabama Battleship Park | EM50 | 371 | 23,911 |
| 5 | US-1047 Meaher State Park | EM60 | 332 | 17,022 |
| 6 | US-4614 Blackwater River State Forest | EM60 | 307 | 13,861 |
| 7 | US-8327 Blackwater River State Conservation Area | EM60 | 284 | 12,291 |
| 8 | US-0300 Big Branch Marsh National Wildlife Refuge | EM50 | 279 | 12,667 |
| 9 | US-2532 Buccaneer State Park | EM50 | 261 | 11,512 |
| 10 | US-1876 Henderson Beach State Park | EM60 | 218 | 9,401 |
Every Park in EM50 and EM60
All 57 of them, ranked by activations. Park references link to POTA's own page for that park; the map link opens its location. Grid squares are POTA's own — this page asks POTA which parks are in each grid rather than working it out from coordinates.
| # | Park | Name | Grid | State | Activations | Outings | QSOs | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | US-0661 | Gulf Islands National Seashore | EM60ki | US-FL,US-MS | 1,227 | 1,276 | 44,629 | map |
| 2 | US-1873 | Fred Gannon Rocky Bayou State Park | EM60sl | US-FL | 1,031 | 1,047 | 48,467 | map |
| 3 | US-1042 | Gulf State Park | EM60eg | US-AL | 619 | 655 | 33,239 | map |
| 4 | US-11376 | USS Alabama Battleship Park | EM50xq | US-AL | 371 | 389 | 23,911 | map |
| 5 | US-1047 | Meaher State Park | EM60aq | US-AL | 332 | 340 | 17,022 | map |
| 6 | US-4614 | Blackwater River State Forest | EM60nq | US-FL | 307 | 320 | 13,861 | map |
| 7 | US-8327 | Blackwater River State Conservation Area | EM60lp | US-FL | 284 | 290 | 12,291 | map |
| 8 | US-0300 | Big Branch Marsh National Wildlife Refuge | EM50ah | US-LA | 279 | 284 | 12,667 | map |
| 9 | US-2532 | Buccaneer State Park | EM50hg | US-MS | 261 | 266 | 11,512 | map |
| 10 | US-1876 | Henderson Beach State Park | EM60sj | US-FL | 218 | 228 | 9,401 | map |
| 11 | US-3664 | Topsail Hill Preserve State Park | EM60ui | US-FL | 215 | 227 | 9,912 | map |
| 12 | US-0388 | Mississippi Sandhill Crane National Wildlife Refuge | EM50qk | US-MS | 210 | 216 | 6,373 | map |
| 12 | US-1841 | Blackwater River State Park | EM60nq | US-FL | 210 | 215 | 9,855 | map |
| 14 | US-0042 | Fort Gaines National Historic Site | EM50xf | US-AL | 192 | 206 | 6,634 | map |
| 15 | US-11292 | Historic Blakeley State Park Historic Site | EM60br | US-AL | 187 | 197 | 8,395 | map |
| 16 | US-0025 | Fort Morgan National Historic Site | EM50xf | US-AL | 179 | 190 | 5,990 | map |
| 17 | US-8332 | Escambia River State Conservation Area | EM60is | US-FL | 175 | 181 | 8,204 | map |
| 18 | US-3711 | Weeks Bay Reserve National Conservation Area | EM60ck | US-AL | 168 | 172 | 6,278 | map |
| 19 | US-1837 | Big Lagoon State Park | EM60hh | US-FL | 164 | 169 | 5,866 | map |
| 20 | US-1910 | Perdido Key State Park | EM60gh | US-FL | 163 | 169 | 4,663 | map |
| 21 | US-1875 | Grayton Beach State Park | EM60wi | US-FL | 156 | 167 | 6,073 | map |
| 21 | US-3670 | Yellow River Marsh Preserve State Park | EM60ll | US-FL | 156 | 160 | 7,466 | map |
| 23 | US-3608 | Blackwater Heritage State Trail | EM60lp | US-FL | 153 | 159 | 5,311 | map |
| 24 | US-8333 | Garcon Point State Conservation Area | EM60kl | US-FL | 147 | 150 | 5,134 | map |
| 25 | US-4071 | Pearl River Wildlife Management Area | EM50dh | US-LA | 143 | 147 | 4,945 | map |
| 26 | US-2551 | Shepard State Park | EM50qi | US-MS | 141 | 148 | 4,960 | map |
| 27 | US-8335 | Yellow River Water Management Area | EM60np | US-FL | 133 | 136 | 4,723 | map |
| 28 | US-3691 | Grand Bay Savanna Complex Wildlife Management Area | EM50uj | US-AL | 129 | 135 | 4,968 | map |
| 29 | US-4636 | Point Washington State Forest | EM60wi | US-FL | 128 | 134 | 4,442 | map |
| 30 | US-0136 | Bon Secour National Wildlife Refuge | EM60cf | US-AL | 112 | 120 | 2,971 | map |
| 31 | US-1861 | Eden Gardens State Park | EM60wi | US-FL | 107 | 113 | 2,895 | map |
| 31 | US-4494 | De Soto National Forest | EM50jw | US-MS | 107 | 108 | 5,682 | map |
| 33 | US-3662 | Tarkiln Bayou Preserve State Park | EM60hi | US-FL | 104 | 122 | 3,204 | map |
| 34 | US-1854 | Deer Lake State Park | EM60xh | US-FL | 102 | 109 | 3,202 | map |
| 35 | US-0384 | Grand Bay National Wildlife Refuge | EM50sk | US-AL,US-MS | 100 | 104 | 4,974 | map |
| 36 | US-3699 | Mobile-Tensaw Delta Wildlife Management Area | EM60at | US-AL | 99 | 101 | 5,957 | map |
| 37 | US-0298 | Bayou Sauvage National Wildlife Refuge | EM50bc | US-LA | 94 | 97 | 3,752 | map |
| 38 | US-3692 | Heron Bay and Portersville Bay State Fish and Wildlife Area | EM50wi | US-AL | 92 | 93 | 3,829 | map |
| 39 | US-8334 | Perdido River State Conservation Area | EM60gn | US-FL | 90 | 93 | 2,592 | map |
| 40 | US-6445 | St. Tammany Wildlife Refuge | EM50ag | US-LA | 83 | 84 | 4,148 | map |
| 41 | US-0302 | Bogue Chitto National Wildlife Refuge | EM50ck | US-LA | 80 | 85 | 3,644 | map |
| 42 | US-1040 | Lake Jackson RV Park at Florala State Park | EM60ux | US-AL | 68 | 69 | 2,755 | map |
| 43 | US-3696 | Lillian Swamp Complex Preserve State Conservation Area | EM60hk | US-AL | 67 | 74 | 2,141 | map |
| 44 | US-6300 | Escribano Point Wildlife Management Area | EM60mm | US-FL | 60 | 65 | 2,327 | map |
| 45 | US-7110 | Little Biloxi Wildlife Management Area | EM50jp | US-MS | 47 | 49 | 2,151 | map |
| 46 | US-3700 | Perdido River Wildlife Management Area | EM60gq | US-AL | 42 | 42 | 1,469 | map |
| 47 | US-7635 | Airey Lake State Recreation Area | EM50lq | US-MS | 40 | 40 | 1,511 | map |
| 48 | US-12996 | Fowl River Access Site BLM Recreation Management Area | EM50wj | US-AL | 36 | 36 | 1,646 | map |
| 49 | US-7112 | Ward Bayou Wildlife Management Area | EM50qn | US-MS | 31 | 31 | 1,286 | map |
| 50 | US-13011 | Shoal River Headwaters State Park | EM60vs | US-FL | 29 | 29 | 753 | map |
| 51 | US-7108 | Pascagoula River Wildlife Management Area | EM50rp | US-MS | 28 | 28 | 967 | map |
| 52 | US-7107 | Theodore Mars Wildlife Management Area | EM50gs | US-MS | 27 | 28 | 734 | map |
| 53 | US-8517 | Flint Creek State Recreation Area | EM50ku | US-MS | 26 | 26 | 651 | map |
| 53 | US-9916 | Blackwater River State Nature Preserve | EM60gl | US-AL | 26 | 26 | 785 | map |
| 55 | US-7111 | Red Creek Wildlife Management Area | EM50nq | US-MS | 24 | 24 | 735 | map |
| 56 | US-7109 | Old River Wildlife Management Area | EM50cs | US-MS | 18 | 19 | 552 | map |
| 57 | US-9849 | Deer Island Coastal Park | EM50nj | US-MS | 14 | 14 | 701 | map |
How the Two Grids Split
The line between EM50 and EM60 runs down longitude 88° W — straight through Mobile Bay. That puts parks a few miles apart on opposite boards, so this page ranks both grids together rather than splitting them.
| Grid | Parks | Activations | Outings |
|---|---|---|---|
| EM50 | 25 | 2,752 | 2,847 |
| EM60 | 32 | 7,079 | 7,355 |
Note: 1 logged activation(s) carry an impossible date — an operator typo in the original log. They are left out of the boards rather than guessed at.
Get On the Board
Nothing to sign up for — the only thing standing between you and these boards is an uploaded log. Pick a park from the list above, work ten contacts, and upload; the next daily refresh picks you up automatically. If you've already been out and haven't uploaded yet, that's the one thing to go do now. Check your own totals on your POTA profile.
Stats via POTA.app, refreshed daily. See also Live Spots and the South Alabama POTA Posse on ae4jc.com.