Net Calendar for EM50 and EM60
August 2026
Every recurring net found so far, read in full from four clubs’ own published net lists — Five Flags ARA, North Okaloosa ARC, Mobile ARC, and Matthew’s own ae4jc.com roundup of the Baldwin County/Mobile area — cross-checked against each other and against each host club’s own page where one exists. Every net is shown in UTC, with its Central-time equivalent in parentheses. Central observes Daylight Saving Time, so whichever side isn’t the net’s own stated zone depends on the season — your browser fills in today’s, falling back to both possible values if it can’t. Playground ARC’s meeting/gathering times are on its own clubs entry rather than here — this is on-air nets on a stated frequency, not in-person get-togethers.
| Day | Time (UTC) | Net | Frequency / Mode | Host |
|---|---|---|---|---|
| Monday | 22:45 UTC summer / 23:45 UTC winter (17:45 CT) | Mobile 6M Net | 50.400 SSB | unattributed |
| Monday | 23:00 UTC summer / 00:00 (+1d) UTC winter (18:00 CT) | AM'ers Net | 3.885 AM | unattributed |
| Monday | 00:00 (+1d) UTC summer / 01:00 (+1d) UTC winter (19:00 CT) | Baldwin County ARC Net | 147.090 FM | Baldwin County Amateur Radio Club (N4MZ) |
| Monday | 00:00 (+1d) UTC summer / 01:00 (+1d) UTC winter (19:00 CT) | Escambia ARES Training | 146.760 FM | Five Flags Amateur Radio Association (W4UC) |
| Monday | 00:00 (+1d) UTC summer / 01:00 (+1d) UTC winter (19:00 CT) | Okaloosa ARES Net | 147.120 FM | W4NN |
| Monday | 00:00 (+1d) UTC summer / 01:00 (+1d) UTC winter (19:00 CT) | Stone Co. MS ARES | 147.165 FM (136.5 Hz) | unattributed |
| Monday | 00:00 (+1d) UTC summer / 01:00 (+1d) UTC winter (19:00 CT) | Baldwin County ARES | 147.090 FM (except 3rd Thursday -- as published) | Baldwin County Amateur Radio Club (N4MZ) |
| Monday | 00:30 (+1d) UTC summer / 01:30 (+1d) UTC winter (19:30 CT) | Escambia ARES Net | 146.760 FM | Five Flags Amateur Radio Association (W4UC) |
| Monday | 00:30 (+1d) UTC summer / 01:30 (+1d) UTC winter (19:30 CT) | W4FRG Net | 147.225 FM (203.5 Hz, Citronelle) | W4FRG |
| Monday | 00:30 (+1d) UTC summer / 01:30 (+1d) UTC winter (19:30 CT) | ARES (North Mobile Co.) | 147.015 FM (123 Hz) | N4RGJ |
| Monday | 01:00 (+1d) UTC summer / 02:00 (+1d) UTC winter (20:00 CT) | Milton ARC Net | 145.490 (+ 444.400 DMR TS2) FM / DMR | Milton Amateur Radio Club (W4VIY) |
| Monday | 01:00 (+1d) UTC summer / 02:00 (+1d) UTC winter (20:00 CT) | 2M SSB Net | 144.225 SSB | unattributed |
| Tuesday | 00:00 (+1d) UTC summer / 01:00 (+1d) UTC winter (19:00 CT) | Santa Rosa County ARES / Citizen Corps Net | 146.700 FM (100 Hz tone) | K4SRC |
| Tuesday | 00:00 (+1d) UTC summer / 01:00 (+1d) UTC winter (19:00 CT) | Mobile ARES Net | 146.985 (linked 147.015) FM | N4RGJ |
| Tuesday | 00:00 (+1d) UTC summer / 01:00 (+1d) UTC winter (19:00 CT) | Mississippi Coast ARA Local Net | 146.730 FM / C4FM | Mississippi Coast Amateur Radio Association (W5SGL) |
| Tuesday | 00:30 (+1d) UTC summer / 01:30 (+1d) UTC winter (19:30 CT) | Elmers Net | 146.760 FM | Five Flags Amateur Radio Association (W4UC) |
| Tuesday | 00:30 (+1d) UTC summer / 01:30 (+1d) UTC winter (19:30 CT) | ECARA Rag Chew | 444.200 FM | unattributed |
| Tuesday | 00:30 (+1d) UTC summer / 01:30 (+1d) UTC winter (19:30 CT) | MARC 6-Meter SSB | 50.130 SSB | unattributed |
| Tuesday | 00:30 (+1d) UTC summer / 01:30 (+1d) UTC winter (19:30 CT) | North Baldwin Co. ARC Net | 145.430 FM (123.0 Hz) | KD4HYG |
| Tuesday | 01:30 (+1d) UTC summer / 02:30 (+1d) UTC winter (20:30 CT) | AL D-STAR Net | Ref-058B D-STAR | unattributed |
| Wednesday | 00:00 (+1d) UTC summer / 01:00 (+1d) UTC winter (19:00 CT) | Walton ARES Net | 147.375 FM | unattributed |
| Wednesday | 00:00 (+1d) UTC summer / 01:00 (+1d) UTC winter (19:00 CT) | Escarosa 10M Net | 28.375 SSB | unattributed |
| Wednesday | 00:00 (+1d) UTC summer / 01:00 (+1d) UTC winter (19:00 CT) | Deep South ARC Net | 146.745 FM | Deep South Amateur Radio Club (K4DSR) |
| Wednesday | 00:30 (+1d) UTC summer / 01:30 (+1d) UTC winter (19:30 CT) | MARC WX + Training Net | 147.30 FM | Mobile Amateur Radio Club (W4IAX) |
| Wednesday | 00:30 (+1d) UTC summer / 01:30 (+1d) UTC winter (19:30 CT) | MARC Emergency Training Net | 146.820 FM (203.5 Hz) | Mobile Amateur Radio Club (W4IAX) |
| Wednesday | 01:00 (+1d) UTC summer / 02:00 (+1d) UTC winter (20:00 CT) | Northern Florida D-Star | REF046C D-STAR | unattributed |
| Thursday | 23:00 UTC summer / 00:00 (+1d) UTC winter (18:00 CT) | Mullet Net | 3.885 AM | unattributed |
| Thursday | 00:00 (+1d) UTC summer / 01:00 (+1d) UTC winter (19:00 CT) | Jackson County ARA ARES RACES Net | 145.110 FM | Jackson County Amateur Radio Association (W5WA) |
| Thursday | 00:00 (+1d) UTC summer / 01:00 (+1d) UTC winter (19:00 CT) | NWFL Fusion Net | 146.700 Digital (Fusion) | K4SRC |
| Thursday | 00:00 (+1d) UTC summer / 01:00 (+1d) UTC winter (19:00 CT) | Mobile Lockdown | 28.420 SSB | unattributed |
| Thursday | 01:00 (+1d) UTC summer / 02:00 (+1d) UTC winter (20:00 CT) | 220 Round Table (1st Thursday only) | 224.000 FM | KO4SRC |
| Friday | 23:30 UTC summer / 00:30 (+1d) UTC winter (18:30 CT) | Mobile County CD Net | 146.940 FM (no tone) | N4FIV |
| Friday | 00:00 (+1d) UTC summer / 01:00 (+1d) UTC winter (19:00 CT) | Wire Rascals Net | 146.760 FM | Five Flags Amateur Radio Association (W4UC) |
| Friday | 00:30 (+1d) UTC summer / 01:30 (+1d) UTC winter (19:30 CT) | Ozone ARC 2m Net | 147.270 FM | Ozone Amateur Radio Club (W5SLA) |
| Friday | 01:00 (+1d) UTC summer / 02:00 (+1d) UTC winter (20:00 CT) | Ozone ARC 10m Net | 28.425 USB | Ozone Amateur Radio Club (W5SLA) |
| Saturday | 14:00 UTC summer / 15:00 UTC winter (09:00 CT) | Westminster Village Simplex Net | 146.520 FM simplex | AB4WV |
| Saturday | 00:00 (+1d) UTC summer / 01:00 (+1d) UTC winter (19:00 CT) | Outcasts | 146.610 FM | unattributed |
| Saturday | 00:30 (+1d) UTC summer / 01:30 (+1d) UTC winter (19:30 CT) | Pensacola Net | 147.300 FM (100 Hz) | unattributed |
| Sunday | 23:00 UTC summer / 00:00 (+1d) UTC winter (18:00 CT) | North Florida Digital Net | 3.590 USB (PSK31) | unattributed |
| Sunday | 00:00 (+1d) UTC summer / 01:00 (+1d) UTC winter (19:00 CT) | Mic Fright Net | 146.760 FM | Five Flags Amateur Radio Association (W4UC) |
| Sunday | 00:00 (+1d) UTC summer / 01:00 (+1d) UTC winter (19:00 CT) | YL (Women's) Net | 146.700 FM | K4SRC |
| Sunday | 01:30 (+1d) UTC summer / 02:30 (+1d) UTC winter (20:30 CT) | TCARC | 146.730 FM | K4DTV |
| Sunday | 20:30 UTC (15:30 CT summer / 14:30 CT winter) | Alabama Emergency Digital Net (ARES) | 7.110 / 3.570 Digital | unattributed |
| Sunday | 21:00 UTC (16:00 CT summer / 15:00 CT winter) | Alabama ARES Net | 7.243 (primary) / 3.965 (secondary) SSB | unattributed |
| Sunday | 21:30 UTC (16:30 CT summer / 15:30 CT winter) | Alabama D-STAR Net | 144.710 / 145.310 D-STAR | unattributed |
| Daily | 10:55 UTC summer / 11:55 UTC winter (05:55 CT) | FPTN (Traffic) | 3.940 LSB | unattributed |
| Daily | 12:30 UTC summer / 13:30 UTC winter (07:30 CT) | Weeks Bay Morning Round Table (impromptu) | 146.685 FM (82.5 Hz) | Baldwin County Amateur Radio Club (N4MZ) |
| Daily | 13:00 UTC summer / 14:00 UTC winter (08:00 CT) | NFL ARES Net (Traffic, not Sunday) | 7.265 LSB | unattributed |
| Daily | 15:00 UTC summer / 16:00 UTC winter (10:00 CT) | Alabama Day Net | 3.965 SSB | unattributed |
| Daily | 23:00 UTC summer / 00:00 (+1d) UTC winter (18:00 CT) | QFN (CW Traffic) | 3.547 CW | unattributed |
| Daily | 23:00 UTC summer / 00:00 (+1d) UTC winter (18:00 CT) | Alabama Training Net | 3.714 LSB | unattributed |
| Daily | 23:30 UTC summer / 00:30 (+1d) UTC winter (18:30 CT) | NFL Phone Net (Traffic) | 3.950 LSB | unattributed |
| Daily | 23:30 UTC summer / 00:30 (+1d) UTC winter (18:30 CT) | Alabama Traffic Net (Mike) | 3.965 SSB | unattributed |
| Daily | 01:00 (+1d) UTC summer / 02:00 (+1d) UTC winter (20:00 CT) | Gulf Coast VHF Training Net | 147.360 FM | North Okaloosa Amateur Radio Club (W4AAZ) |
Something wrong, out of date, or missing? Corrections are welcome.