POTA DX on the Air
Activators outside the United States who have been spotted on POTA’s public spot feed. Refreshed every 30 minutes.
An activator nobody has spotted does not appear here, so this is a picture of what is being reported, which is not quite the same as everything on the air.
Last polled 2026-08-25T20:02:01Z — 21 non-US activator spots across 10 countries, 7 of them spotted on phone (SSB, FM or AM).
Spotted now
| Country | Call | Park | Frequency | Mode | Phone? |
|---|---|---|---|---|---|
| AX | OH0/DC6ST | AX-0013 | 14313 | SSB | yes |
| Bulgaria | LZ/UT2UDY | BG-0139 | 14310 | SSB | yes |
| Canada | VE3KZE | CA-1576 | 18078 | CW | |
| Canada | VE2JCW | CA-2154 | 18146 | CW | |
| Canada | VE3FTS | CA-5372 | 14074.0 | FT8 | |
| Canada | VE3TXI | CA-5578 | 21074.0 | FT8 | |
| Canada | VE3RRH | CA-5578 | 14074.0 | FT8 | |
| Canada | W8EO | CA-6000 | 14067.0 | CW | |
| Canada | VA3VBE | CA-6359 | 21074.0 | FT8 | |
| Germany | DL/SM5YRA/P | DE-0082 | 7036 | CW | |
| Germany | DA1EE/P | DE-0092 | 14074.0 | FT8 | |
| Germany | DL/OK4SU/P | DE-1003 | 7004.0 | CW | |
| Italy | IU4SQE | IT-0652 | 14074 | FT8 | |
| Italy | IZ0FBJ | IT-1696 | 21044.0 | CW | |
| Norway | LA/DD1LD/P | NO-0892 | 14043.5 | CW | |
| Poland | SN0RWP | PL-0491 | 3738 | SSB | yes |
| Portugal | CT1END/P | PT-0014 | 18100.0 | FT8 | |
| Turkey | TA1BX | TR-0056 | 14241 | SSB | yes |
| Turkey | TA1DX | TR-0056 | 18125 | SSB | yes |
| United Kingdom | MM0VIK/P | GB-2798 | 14290 | SSB | yes |
| United Kingdom | M9XNC/P | GB-5309 | 3680 | SSB | yes |
Frequencies are as spotted, in kHz. A spot is a few minutes old by the time it reaches here and the operator may have moved or finished — that is the nature of chasing, not a fault in the list.
Spots via POTA. See also the EM50/60 leaderboards.